Paper equity
1,000.00USDTBINANCE FUTURES · 100-COIN UNIVERSE
Market overview
A clear view of the market and your paper positions.
Paper entries enabled · Gates v3 · 100 / 100 coins ready · Last snapshot 2026-10-31 22:21:03 UTC
Realised P&L
0.00USDTOpen P&L
0.00USDTReserved margin
0.00USDTMarket pulse
Above 1H EMA50 35.00%Below 1H EMA50 65.00%Median 4H return -0.23%BTC 4H return -0.04%
System health
Monitor1731185s agoCollector1731291s agoFunding ledger1731354s ago
Streaming monitor manages exits independently. This page refreshes every 10 seconds.
LONG performance
Realised 0.00Unrealised, estimated net 0.00Closed / wins 0 / 0
SHORT performance
Realised 0.00Unrealised, estimated net 0.00Closed / wins 0 / 0
Open positions 0
| Coin / side | Entry | Stop / target | Margin | Net P&L | Status / quality | Opened UTC |
|---|---|---|---|---|---|---|
| No positions yet. Trades appear only when every entry gate passes. | ||||||
Recent closed positions 0
| Coin / side | Entry | Stop / target | Margin | Net P&L | Status / quality | Opened UTC |
|---|---|---|---|---|---|---|
| No positions yet. Trades appear only when every entry gate passes. | ||||||
100-coin watchlist
| Coin | Price (1H close) | 4H return | 1H trend | 24H volume | Data |
|---|---|---|---|---|---|
| BTCUSDT | 77633.1 | -0.04% | Below EMA50 | 4,276.11M | Ready |
| ETHUSDT | 2254.52 | 0.03% | Below EMA50 | 2,251.64M | Ready |
| ZECUSDT | 1275.56 | -0.59% | Above EMA50 | 920.44M | Ready |
| QUSDT | 0.03237 | -1.37% | Below EMA50 | 169.24M | Ready |
| SOLUSDT | 95.88 | -0.14% | Below EMA50 | 625.28M | Ready |
| HYPEUSDT | 88.185 | 0.23% | Below EMA50 | 781.53M | Ready |
| XRPUSDT | 1.2526 | -0.12% | Below EMA50 | 208.79M | Ready |
| NEARUSDT | 4.456 | -1.26% | Above EMA50 | 338.15M | Ready |
| AINUSDT | 0.23141 | 0.00% | Above EMA50 | 589.86M | Ready |
| DOODUSDT | 0.001935 | -0.05% | Below EMA50 | 15.59M | Ready |
| BTWUSDT | 1.1106 | -0.69% | Below EMA50 | 57.74M | Ready |
| BULLAUSDT | 0.0688 | -1.21% | Below EMA50 | 30.41M | Ready |
| ENAUSDT | 0.18969 | -1.06% | Below EMA50 | 175.92M | Ready |
| BNBUSDT | 703.32 | -0.58% | Below EMA50 | 268.31M | Ready |
| QNTUSDT | 200.11 | -1.27% | Above EMA50 | 67.41M | Ready |
| JCTUSDT | 0.004803 | -4.13% | Below EMA50 | 52.47M | Ready |
| 1000PEPEUSDT | 0.0050228 | 0.25% | Above EMA50 | 352.55M | Ready |
| DOGEUSDT | 0.07588 | 0.07% | Below EMA50 | 133.39M | Ready |
| WLDUSDT | 0.3975 | -0.18% | Below EMA50 | 86.57M | Ready |
| SUIUSDT | 0.9 | -0.04% | Above EMA50 | 79.72M | Ready |
| CAPUSDT | 0.07335 | 1.10% | Below EMA50 | 22.45M | Ready |
| UNIUSDT | 7.108 | 0.07% | Above EMA50 | 135.09M | Ready |
| IRYSUSDT | 0.02269 | -1.52% | Below EMA50 | 26.42M | Ready |
| PUMPUSDT | 0.004228 | -0.21% | Above EMA50 | 68.57M | Ready |
| ADAUSDT | 0.1935 | 0.00% | Below EMA50 | 56.94M | Ready |
| BANKUSDT | 0.02607 | -0.53% | Below EMA50 | 4.51M | Ready |
| HUMAUSDT | 0.028253 | 0.38% | Above EMA50 | 7.41M | Ready |
| NILUSDT | 0.07251 | 0.89% | Below EMA50 | 42.98M | Ready |
| AVAXUSDT | 8.577 | 0.09% | Above EMA50 | 55.22M | Ready |
| LINKUSDT | 11.851 | 1.49% | Above EMA50 | 121.26M | Ready |
| AAVEUSDT | 133.67 | -0.89% | Above EMA50 | 99.71M | Ready |
| TAGUSDT | 0.0007442 | 0.38% | Above EMA50 | 2.51M | Ready |
| CHIPUSDT | 0.04243 | -1.19% | Below EMA50 | 6.15M | Ready |
| FILUSDT | 0.8689 | -0.01% | Above EMA50 | 41.27M | Ready |
| TAOUSDT | 237.62 | -0.03% | Below EMA50 | 45.74M | Ready |
| APRUSDT | 0.0541 | -0.46% | Above EMA50 | 22.77M | Ready |
| BCHUSDT | 284.92 | -1.21% | Below EMA50 | 53.14M | Ready |
| INJUSDT | 7.218 | -1.51% | Below EMA50 | 49.84M | Ready |
| ARIAUSDT | 0.08251 | -1.16% | Below EMA50 | 4.50M | Ready |
| ONDOUSDT | 0.4106 | -0.48% | Above EMA50 | 52.27M | Ready |
| XMRUSDT | 598.31 | 0.14% | Above EMA50 | 50.58M | Ready |
| ARBUSDT | 0.16421 | 0.21% | Above EMA50 | 31.27M | Ready |
| BEATUSDT | 0.1008 | -1.58% | Above EMA50 | 13.65M | Ready |
| DOTUSDT | 0.9467 | -0.79% | Below EMA50 | 18.48M | Ready |
| ERAUSDT | 0.06697 | -1.69% | Below EMA50 | 12.19M | Ready |
| TRUMPUSDT | 1.579 | 0.57% | Below EMA50 | 26.88M | Ready |
| PAXGUSDT | 3897.05 | 0.06% | Below EMA50 | 16.28M | Ready |
| TIAUSDT | 0.4767 | -0.27% | Below EMA50 | 26.19M | Ready |
| STRKUSDT | 0.04428 | -0.94% | Below EMA50 | 25.24M | Ready |
| LTCUSDT | 56.03 | 0.83% | Above EMA50 | 35.24M | Ready |
| DASHUSDT | 47.87 | -0.66% | Below EMA50 | 12.32M | Ready |
| BIRBUSDT | 0.08348 | -0.25% | Above EMA50 | 71.06M | Ready |
| ZROUSDT | 1.8371 | 3.76% | Above EMA50 | 38.15M | Ready |
| ORDERUSDT | 0.03502 | -2.37% | Below EMA50 | 5.17M | Ready |
| XLMUSDT | 0.17021 | 0.51% | Above EMA50 | 24.31M | Ready |
| LITUSDT | 3.1431 | 6.24% | Above EMA50 | 52.31M | Ready |
| XAUTUSDT | 3878.31 | 0.05% | Below EMA50 | 12.19M | Ready |
| TRXUSDT | 0.30369 | -1.19% | Below EMA50 | 173.90M | Ready |
| BMTUSDT | 0.02292 | 1.73% | Below EMA50 | 6.88M | Ready |
| FETUSDT | 0.1607 | -0.37% | Below EMA50 | 18.99M | Ready |
| BRUSDT | 0.4775 | -1.69% | Below EMA50 | 8.19M | Ready |
| SYNUSDT | 0.15728 | -0.18% | Below EMA50 | 3.32M | Ready |
| APTUSDT | 0.6342 | -0.31% | Below EMA50 | 19.44M | Ready |
| VVVUSDT | 23.216 | 0.34% | Above EMA50 | 15.85M | Ready |
| KATUSDT | 0.004032 | -1.27% | Below EMA50 | 3.63M | Ready |
| PENGUUSDT | 0.007294 | -0.33% | Below EMA50 | 30.51M | Ready |
| USUSDT | 0.004739 | -1.80% | Below EMA50 | 3.46M | Ready |
| AGTUSDT | 0.03049 | -1.68% | Below EMA50 | 10.62M | Ready |
| IOSTUSDT | 0.0007198 | 0.66% | Below EMA50 | 5.51M | Ready |
| HBARUSDT | 0.07218 | 0.14% | Below EMA50 | 18.13M | Ready |
| XPLUSDT | 0.08187 | 1.61% | Above EMA50 | 38.54M | Ready |
| ASTERUSDT | 0.7025 | -0.61% | Above EMA50 | 27.04M | Ready |
| AKEUSDT | 0.011171 | -2.62% | Below EMA50 | 124.41M | Ready |
| ETHFIUSDT | 0.6315 | -0.79% | Above EMA50 | 14.29M | Ready |
| REZUSDT | 0.004231 | 2.07% | Above EMA50 | 16.00M | Ready |
| CRVUSDT | 0.2836 | -0.87% | Below EMA50 | 15.40M | Ready |
| OPUSDT | 0.11269 | -0.45% | Above EMA50 | 66.88M | Ready |
| GTCUSDT | 0.22192 | -2.35% | Below EMA50 | 24.47M | Ready |
| AEROUSDT | 0.6404 | 0.90% | Above EMA50 | 13.01M | Ready |
| FARTCOINUSDT | 0.121 | -0.08% | Below EMA50 | 9.03M | Ready |
| USELESSUSDT | 0.12842 | -0.02% | Below EMA50 | 13.47M | Ready |
| 1000SHIBUSDT | 0.004684 | 0.15% | Below EMA50 | 16.46M | Ready |
| MAGMAUSDT | 0.4283 | 0.33% | Above EMA50 | 56.10M | Ready |
| SANDUSDT | 0.04612 | -1.09% | Below EMA50 | 14.27M | Ready |
| PYTHUSDT | 0.0659 | 1.01% | Above EMA50 | 14.20M | Ready |
| BABYUSDT | 0.01233 | -0.80% | Below EMA50 | 1.82M | Ready |
| BATUSDT | 0.14276 | 2.04% | Above EMA50 | 9.29M | Ready |
| RENDERUSDT | 1.567 | -0.82% | Below EMA50 | 9.08M | Ready |
| DOSUSDT | 0.2063 | 1.13% | Below EMA50 | 9.06M | Ready |
| SOONUSDT | 0.2875 | -1.27% | Below EMA50 | 6.85M | Ready |
| GRASSUSDT | 0.5819 | 0.07% | Below EMA50 | 5.93M | Ready |
| TUSDT | 0.004546 | 0.22% | Below EMA50 | 5.10M | Ready |
| LIGHTUSDT | 0.2379 | -1.65% | Below EMA50 | 2.56M | Ready |
| ICPUSDT | 2.516 | 0.32% | Above EMA50 | 9.09M | Ready |
| PARTIUSDT | 0.04675 | -3.63% | Below EMA50 | 29.71M | Ready |
| ETCUSDT | 7.11 | -0.04% | Below EMA50 | 10.19M | Ready |
| RLCUSDT | 0.4804 | -1.74% | Below EMA50 | 11.04M | Ready |
| TREEUSDT | 0.03609 | -0.91% | Below EMA50 | 7.56M | Ready |
| ANIMEUSDT | 0.002771 | -0.89% | Below EMA50 | 1.19M | Ready |
| 1000BONKUSDT | 0.002929 | -0.68% | Below EMA50 | 8.61M | Ready |
Recent decisions
| Coin | Side | Result / failed gates |
|---|---|---|
| 1000BONKUSDT | SHORT | gates_failed · breadth, liquidity, breakout, retest, fresh_signal |
| 1000BONKUSDT | LONG | gates_failed · breadth, bitcoin_trend, market_movement, coin_trend, relative_strength, liquidity, breakout, retest, fresh_signal |
| ANIMEUSDT | SHORT | gates_failed · breadth, liquidity, breakout, retest, fresh_signal |
| ANIMEUSDT | LONG | gates_failed · breadth, bitcoin_trend, market_movement, coin_trend, relative_strength, liquidity, breakout, retest, fresh_signal |
| TREEUSDT | SHORT | gates_failed · breadth, coin_trend, liquidity, breakout, retest, fresh_signal |
| TREEUSDT | LONG | gates_failed · breadth, bitcoin_trend, market_movement, coin_trend, relative_strength, liquidity, breakout, retest, fresh_signal |
| RLCUSDT | SHORT | gates_failed · breadth, liquidity, breakout, retest, fresh_signal |
| RLCUSDT | LONG | gates_failed · breadth, bitcoin_trend, market_movement, coin_trend, relative_strength, liquidity, breakout, retest, fresh_signal |
| ETCUSDT | SHORT | gates_failed · breadth, relative_strength, liquidity, breakout, retest, fresh_signal |
| ETCUSDT | LONG | gates_failed · breadth, bitcoin_trend, market_movement, coin_trend, relative_strength, liquidity, breakout, retest, fresh_signal |
| PARTIUSDT | SHORT | gates_failed · breadth, coin_trend, liquidity, fresh_signal |
| PARTIUSDT | LONG | gates_failed · breadth, bitcoin_trend, market_movement, relative_strength, liquidity, breakout, retest, fresh_signal |
| ICPUSDT | SHORT | gates_failed · breadth, relative_strength, liquidity, breakout, retest, fresh_signal |
| ICPUSDT | LONG | gates_failed · breadth, bitcoin_trend, market_movement, coin_trend, relative_strength, liquidity, breakout, retest, fresh_signal |
| LIGHTUSDT | SHORT | gates_failed · breadth, extension, liquidity, retest, fresh_signal, known_target_barrier |
| LIGHTUSDT | LONG | gates_failed · breadth, bitcoin_trend, market_movement, coin_trend, relative_strength, liquidity, breakout, retest, fresh_signal |
| TUSDT | SHORT | gates_failed · breadth, relative_strength, liquidity, breakout, retest, fresh_signal |
| TUSDT | LONG | gates_failed · breadth, bitcoin_trend, market_movement, coin_trend, relative_strength, liquidity, breakout, retest, fresh_signal |
| GRASSUSDT | SHORT | gates_failed · breadth, relative_strength, liquidity, breakout, retest, fresh_signal |
| GRASSUSDT | LONG | gates_failed · breadth, bitcoin_trend, market_movement, coin_trend, relative_strength, liquidity, breakout, retest, fresh_signal |
Recent system events
21:00:28 · info · WebSocket market4 connected
21:00:27 · info · WebSocket market3 connected
21:00:24 · warning · WebSocket market4 disconnected (1000):
21:00:23 · warning · WebSocket market3 disconnected (1000):
17:01:26 · info · WebSocket market1 connected
17:01:26 · info · WebSocket market4 connected
17:01:26 · info · WebSocket market3 connected
17:01:26 · info · WebSocket market2 connected